Since Facebook took away the “Notes” Function, I decided to put this up here, where I should have been doing all along, I suppose.
COH NHL Triangle, first created by Brandon Yee.
This is a matchup triangle for Brandon’s Coyotes, Deidre’s Ducks, and my Sharks.
01/14 – Sharks 4 @ Coyotes 3 B:0 C:1 D:0
01/16 – Sharks 3 @ Coyotes 5 B:1 C:1 D:0
01/26 – Ducks 1 @ Coyotes 0 B:1 C:1 D:1
01/28 – Ducks 2 @ Coyotes 3 B:2 C:1 D:1
02/05 – Sharks 5 @ Ducks 4 B:2 C:2 D:1
02/06 – Sharks 1 @ Ducks 2 B:2 C:2 D:2
02/15 – Ducks 2 @ Sharks 3 B:2 C:3 D:2
02/22 – Ducks 3 @ Coyotes 4 B:3 C:3 D:2
02/24 – Ducks 3 @ Coyotes 4 B:4 C:3 D:2
03/12 – Sharks 6 @ Ducks 0 B:4 C:4 D:2
03/13 – Sharks 3 @ Ducks 1 B:4 C:5 D:2
03/18 – Coyotes 2 @ Ducks 3 B:4 C:5 D:3
03/20 – Coyotes 5 @ Ducks 1 B:5 C:5 D:3
03/26 – Sharks 2 @ Coyotes 5 B:6 C:5 D:3
03/27 – Sharks 0 @ Coyotes 4 B:7 C:5 D:3
04/02 – Coyotes 4 @ Ducks 2 B:8 C:5 D:3
04/04 – Coyotes 3 @ Ducks 2 B:9 C:5 D:3
04/06 – Ducks 5 @ Sharks 1 B:9 C:5 D:4
04/12 – Ducks 4 @ Sharks 0 B:9 C:5 D:5
04/14 – Ducks 4 @ Sharks 1 B:9 C:5 D:6
04/26 – Coyotes 4 @ Sharks 6 B:9 C:6 D:6
04/28 – Coyotes 2 @ Sharks 4 B:9 C:7 D:6
05/07 – Coyotes 5 @ Sharks 2 B:10 C:7 D:6
05/08 – Coyotes 5 @ Sharks 4 B:11 C:7 D:6
Brandon wins the 2021 COH Triangle with one game left.
For the record, Brandon won the 2019-2020 Triangle, I just didn’t update it on Facebook after COVID-19 scratched the rest of the regular season, with 2 games to go:
10/03 – Coyotes 1 @ Ducks 2 B:0 C:0 D:1
10/05 – Sharks 1 @ Ducks 3 B:0 C:0 D:2
11/14 – Sharks 5 @ Ducks 3 B:0 C:1 D:2
11/27 – Ducks 3 @ Coyotes 4 B:1 C:1 D:2
11/30 – Sharks 4 @ Coyotes 2 B:1 C:2 D:2
12/17 – Coyotes 3 @ Sharks 2 B:2 C:2 D:2
01/02 – Ducks 2 @ Coyotes 4 B:3 C:2 D:2
01/14 – Sharks 3@ Coyotes 6 B:4 C:2 D:2
01/27 – Ducks 2 @ Sharks 4 B:4 C:3 D:2
01/29 – Coyotes 2 @ Ducks 4 B:4 C:3 D:3
03/29 – Coyotes @ Sharks
04/04 – Ducks @ Sharks